Against AAAA Competition | ||
---|---|---|
Record | 30-5 | |
PPG | 83.9 | |
Opp. PPG | 59.0 | |
Point Diff. | 24.9 | |
AAAA Rankings | (Out of 69) | |
RPI | 0.6379 | #3 |
SRS | 33.96 | #2 |
Against All Competition | ||
---|---|---|
Record | 31-6 | |
PPG | 83.7 | |
Opp. PPG | 59.8 | |
Point Diff. | 23.9 | |
Rankings | (Out of 258) | |
RPI | 0.6656 | #3 |
SRS | 52.02 | #2 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Oak Bay | 97-62 | Walnut Grove |
Oak Bay | 84-53 | Terry Fox |
Oak Bay | 99-29 | Royal Bay |
Oak Bay | 106-41 | Reynolds |
Oak Bay | 74-42 | Holy Cross |
Oak Bay | 99-56 | Sir Winston Churchill |
Oak Bay | 85-70 | Vancouver College |
Oak Bay | 73-47 | Kelowna |
Oak Bay | 74-44 | Belmont |
Oak Bay | 87-77 | Yale |
Fleetwood Park | 73-63 | Oak Bay |
Oak Bay | 72-48 | Heritage Woods |
Oak Bay | 84-62 | St. George's |
Oak Bay | 69-60 | Terry Fox |
Semiahmoo | 77-59 | Oak Bay |
Oak Bay | 100-42 | Royal Bay |
Oak Bay | 81-58 | Claremont |
Oak Bay | 74-57 | Spectrum |
Oak Bay | 91-46 | Reynolds |
Oak Bay | 91-59 | Walnut Grove |
Oak Bay | 83-49 | Fleetwood Park |
Semiahmoo | 86-75 | Oak Bay |
Oak Bay | 106-89 | Abbotsford |
Oak Bay | 89-53 | Belmont |
Oak Bay | 77-47 | Sir Winston Churchill |
Semiahmoo | 80-74 | Oak Bay |
Oak Bay | 87-56 | Kelowna |
Oak Bay | 96-72 | Spectrum |
Oak Bay | 72-58 | Claremont |
Oak Bay | 101-42 | Reynolds |
Oak Bay | 79-60 | Spectrum |
Oak Bay | 102-54 | Prince George |
Oak Bay | 95-77 | Abbotsford |
Fleetwood Park | 73-67 | Oak Bay |
Oak Bay | 71-66 | Kelowna |
Other Games: | ||
Winner | Score | Opponent |
Oak Bay | 87-72 | St. Patrick |
Dover Bay | 75-74 | Oak Bay |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria